Most Runs in 2026 in ODI
Find out which batters have scored the most runs in 2026 in ODI. We have compiled the complete stats and rankings of the top run scorers.
Most Runs in ODIs in 2026
| Player | Team | Innings | Runs | High Scores | Average | Strike Rate | 100/50 |
|---|---|---|---|---|---|---|---|
| Shubman Gill | India | 8 | 561 | 154 | 93.50 | 110.65 | 1/5 |
| Joe Root | England | 6 | 496 | 111* | 248.00 | 91.00 | 1/5 |
| Tanzid Hasan | Bangladesh | 12 | 486 | 107 | 44.18 | 103.84 | 1/5 |
| Daryl Mitchell | New Zealand | 6 | 473 | 137 | 94.60 | 97.72 | 2/2 |
| Dipendra Singh Airee | Nepal | 9 | 435 | 100 | 48.33 | 92.55 | 1/4 |
| Towhid Hridoy | Bangladesh | 11 | 433 | 83 | 61.85 | 79.15 | 0/3 |
| Virat Kohli | India | 6 | 384 | 124 | 64.00 | 106.66 | 1/3 |
| Rohit Sharma | India | 9 | 379 | 138 | 42.11 | 99.21 | 1/1 |
| Hammad Mirza | Oman | 7 | 375 | 112* | 62.50 | 82.59 | 1/2 |
| Najmul Hossain Shanto | Bangladesh | 12 | 371 | 105 | 37.10 | 74.20 | 1/2 |
| Will Young | New Zealand | 11 | 356 | 87 | 32.36 | 79.11 | 0/2 |
| Aasif Sheikh | Nepal | 9 | 301 | 94 | 33.44 | 79.41 | 0/2 |
| Litton Das | Bangladesh | 9 | 300 | 76 | 42.85 | 82.19 | 0/2 |
Key Insights on 2026’s Leading ODI Run Scorers
Highest Run Scorer: Shubman Gill became the first player to cross the 500-run mark this year.
Highest Individual Score: Shubman Gill (154 off 110 balls against Afghanistan in the second ODI in Lucknow). Check the top ten highest individual ODI scores of 2026 here.
First ODI Century of 2026: KL Rahul scored the first century of the year on January 14, 2026, against New Zealand in the Rajkot ODI. Daryl Mitchell also scored a century in the same match, leading New Zealand to a successful run chase.
Special Mention: Joe Root has registered six 50+ scores in his first six innings of the year, including one century. His batting average currently stands near an incredible 250.
Record Holders’ Status: Joe Root and Daryl Mitchell, the top two run-scorers of the previous calendar year in this format, are continuing their brilliant form. Indian superstars Rohit Sharma and Virat Kohli also feature in the top ten standings for both 2025 and 2026.
Also Read: You can also check out the leading wicket-takers in ODIs in 2026 here.