Many batters have scored 10000-plus runs. And many bowlers have taken 1000-plus wickets.
But only a handful of players have achieved both of 10000 runs and 1000 wickets in first-class (FC) cricket.
So here’s a look at all the players who have achieved the double in FC cricket.
Players with 10000 Runs and 1000 Wickets in FC
| Player | Span | Mat | Runs | Bat Avg | 100s | Wkts | Bowl Avg | 5Ws | Catches |
|---|---|---|---|---|---|---|---|---|---|
| Young Jack Hearne | 1909-1936 | 647 | 37252 | 40.98 | 96 | 1839 | 24.42 | 107 | 346 |
| Vallance Jupp | 1909-1938 | 529 | 23296 | 29.41 | 30 | 1658 | 23.01 | 111 | 222 |
| Jack White | 1909-1937 | 472 | 12202 | 18.40 | 6 | 2355 | 18.58 | 193 | 428 |
| Percy Fender | 1910-1935 | 557 | 19034 | 26.65 | 21 | 1894 | 25.05 | 100 | 602 |
| Roy Kilner | 1911-1927 | 416 | 14707 | 30.01 | 18 | 1003 | 18.45 | 48 | 266 |
| George Geary | 1912-1938 | 549 | 13501 | 19.79 | 8 | 2063 | 20.03 | 125 | 450 |
| Nigel Haig | 1912-1934 | 513 | 15220 | 20.90 | 12 | 1117 | 27.48 | 47 | 220 |
| Maurice Tate | 1912-1937 | 679 | 21717 | 25.04 | 23 | 2784 | 18.16 | 195 | 283 |
| Laurie Eastman | 1920-1939 | 451 | 13385 | 20.81 | 7 | 1006 | 26.77 | 30 | 259 |
| Leslie Townsend | 1922-1939 | 493 | 19555 | 27.50 | 22 | 1088 | 21.12 | 51 | 241 |
| Albert Wensley | 1922-1948 | 400 | 10875 | 20.48 | 9 | 1142 | 26.48 | 56 | 265 |
| James Langridge | 1924-1953 | 695 | 31716 | 35.20 | 42 | 1530 | 22.56 | 91 | 380 |
| Morris Nichols | 1924-1939 | 483 | 17827 | 26.56 | 20 | 1833 | 21.63 | 118 | 326 |
| Reg Sinfield | 1924-1939 | 430 | 15674 | 25.69 | 16 | 1173 | 24.49 | 66 | 178 |
| Arthur Wellard | 1927-1950 | 417 | 12485 | 19.72 | 2 | 1614 | 24.35 | 108 | 377 |
| Peter Smith | 1929-1951 | 465 | 10142 | 17.95 | 8 | 1697 | 26.55 | 122 | 345 |
| Freddie Brown | 1930-1953 | 335 | 13325 | 27.36 | 22 | 1221 | 26.21 | 62 | 212 |
| Richard Howorth | 1933-1951 | 372 | 11479 | 20.68 | 4 | 1345 | 21.87 | 74 | 197 |
| Ray Smith | 1934-1956 | 445 | 12041 | 20.27 | 8 | 1350 | 30.56 | 73 | 192 |
| Roly Jenkins | 1938-1958 | 386 | 10073 | 22.23 | 1 | 1309 | 23.64 | 92 | 213 |
| George Tribe | 1945-1959 | 308 | 10177 | 27.35 | 7 | 1378 | 20.55 | 93 | 242 |
| Trevor Bailey | 1946-1967 | 682 | 28641 | 33.42 | 28 | 2082 | 23.13 | 110 | 426 |
| Tony Lock | 1946-1971 | 654 | 10342 | 15.88 | 0 | 2844 | 19.23 | 196 | 831 |
| Brian Close | 1949-1986 | 786 | 34994 | 33.26 | 52 | 1171 | 26.42 | 43 | 813 |
| Fred Titmus | 1949-1982 | 792 | 21588 | 23.11 | 6 | 2830 | 22.37 | 168 | 472 |
| Derek Morgan | 1950-1969 | 556 | 18356 | 24.94 | 9 | 1248 | 25.08 | 35 | 573 |
| John Mortimore | 1950-1975 | 640 | 15891 | 18.30 | 4 | 1807 | 23.18 | 75 | 345 |
| Ray Illingworth | 1951-1983 | 787 | 24134 | 28.06 | 22 | 2072 | 20.27 | 104 | 446 |
| Tom Cartwright | 1952-1977 | 479 | 13710 | 21.32 | 7 | 1536 | 19.11 | 94 | 331 |
| Garry Sobers | 1952-1974 | 383 | 28314 | 54.87 | 86 | 1043 | 27.74 | 36 | 407 |
| Tony Brown | 1953-1976 | 496 | 12851 | 18.12 | 3 | 1230 | 25.64 | 54 | 494 |
| Peter Sainsbury | 1954-1976 | 618 | 20176 | 26.86 | 7 | 1316 | 24.14 | 36 | 617 |
| Barry Knight | 1955-1969 | 379 | 13336 | 25.69 | 12 | 1089 | 24.06 | 45 | 263 |
| Intikhab Alam | 1957-1982 | 489 | 14331 | 22.14 | 9 | 1571 | 27.67 | 85 | 228 |
| Jack Birkenshaw | 1958-1981 | 490 | 12780 | 23.57 | 4 | 1073 | 27.28 | 44 | 316 |
| John Shepherd | 1964-1987 | 423 | 13359 | 26.34 | 10 | 1157 | 27.71 | 54 | 292 |
| Mike Procter | 1965-1989 | 401 | 21936 | 36.01 | 48 | 1417 | 19.53 | 70 | 325 |
| Imran Khan | 1969-1992 | 382 | 17771 | 36.79 | 30 | 1287 | 22.32 | 70 | 117 |
| Phil Carrick | 1970-1993 | 444 | 10300 | 22.00 | 3 | 1081 | 29.82 | 47 | 197 |
| Richard Hadlee | 1971-1990 | 342 | 12052 | 31.71 | 14 | 1490 | 18.11 | 102 | 198 |
| John Emburey | 1973-1997 | 513 | 12021 | 23.38 | 7 | 1608 | 26.09 | 72 | 459 |
| Ian Botham | 1974-1993 | 402 | 19399 | 33.97 | 38 | 1172 | 27.22 | 59 | 354 |
| Malcolm Marshall | 1977-1996 | 408 | 11004 | 24.83 | 7 | 1651 | 19.10 | 85 | 145 |
| Phillip DeFreitas | 1985-2005 | 372 | 10991 | 22.75 | 10 | 1248 | 27.89 | 61 | 127 |
| Robert Croft | 1989-2012 | 407 | 12880 | 26.17 | 8 | 1175 | 35.08 | 51 | 177 |
Key Insights on All-Rounders with 10000 Runs and 1000 Wickets in First-Class Cricket
Elite Dual Milestone Achievers in FC Cricket
73 players have scored 10000-plus runs and taken 1000-plus wickets in FC cricket.
William Grace, George Hirst, Wilfred Rhodes, Ewart Astill, Frank Woolley, Maurice Tate, Trevor Bailey, Fred Titmus and Ray Illingworth have achieved the double of 20000 runs and 2000 wickets in FC cricket.
Woolley is the only all-rounder to achieve the triple of 10000 runs, 1000 wickets and 1000 catches in FC cricket.
Elite Run-Scorers in FC Cricket
Woolley’s 58959 runs are the second most by a batter in first-class cricket. Jack Hobbs leads the run chart with 61760 runs.
Woolley (145) and Grace (124) are the two batters to smash more than 100 centuries among the above players. Woolley’s 145 hundreds are overall the seventh-most in FC cricket.
Garry Sobers is the only one with a batting average above 50 among the above players. The former West Indies all-rounder accumulated 28314 runs at an average of 54.87.
Bowling Milestones in FC Cricket
Rhodes’ 4204 wickets, meanwhile, are the most by a bowler in first-class cricket.
Rhodes fell short of the double of 40000 runs and 4000 wickets by just 31 runs, as he aggregated 39969 runs.
Rhodes’ 287 five-wicket hauls are the second-most by a bowler in FC cricket, behind Alfred Freeman’s 386.
Grace (240), Alec Kennedy (225) and Johnny Briggs (200) are the other players with 200-plus five-fors on this list.
Wilfred Flowers has the best bowling average among the above players, taking 1188 wickets for every 15.89 runs conceded.
All-Round Dominance in FC Matches
Grace scored a century and took a five-wicket haul in the same match 37 times, the most by a player in FC cricket. Woolley (16), John Hearne (14), Frank Tarrant (12), George Giffen (12) and Sobers (12) are the other with more than 10 such instances.
Grace also scored 100-plus runs and took 10 or more wickets in 17 matches, the most by any all-rounder in FC cricket.
Read Next | The Greatest All-Rounders in Cricket




