Scoring 10000 runs is a big achievement. Taking 500 wickets on top of that is an even bigger feat. And then holding on to 500 catches on top of that is like icing on the cake.
It’s quite rare for a player to achieve this treble, especially in first-class (FC) cricket. And with T20s taking precedence, this will become even rarer.
On that note, here’s a look at the players with 10000 runs, 500 wickets and 500 catches in first-class cricket.
Players with 10000 Runs, 500 Wickets and 500 Catches in FC
| Player | Span | Mat | Runs | Bat Avg | 100s | Wkts | Bowl Avg | 5Ws | Catches |
|---|---|---|---|---|---|---|---|---|---|
| W.G. Grace | 1865-1908 | 870 | 54211 | 39.45 | 124 | 2809 | 18.14 | 240 | 876 |
| George Hirst | 1891-1929 | 826 | 36356 | 34.13 | 60 | 2742 | 18.73 | 184 | 605 |
| George Cox | 1895-1928 | 634 | 14643 | 18.77 | 2 | 1843 | 22.86 | 111 | 549 |
| Len Braund | 1896-1920 | 432 | 17801 | 25.61 | 25 | 1114 | 27.28 | 80 | 546 |
| Ernie Hayes | 1896-1926 | 560 | 27318 | 32.21 | 48 | 515 | 26.70 | 12 | 608 |
| Wilfred Rhodes | 1898-1930 | 1110 | 39969 | 30.81 | 58 | 4204 | 16.72 | 287 | 765 |
| Albert Relf | 1900-1921 | 565 | 22238 | 26.79 | 26 | 1897 | 20.94 | 114 | 533 |
| Frank Woolley | 1906-1938 | 978 | 58959 | 40.77 | 145 | 2066 | 19.87 | 132 | 1018 |
| Alec Kennedy | 1907-1936 | 677 | 16586 | 18.53 | 10 | 2874 | 21.23 | 225 | 531 |
| George Brown | 1908-1933 | 612 | 25649 | 26.71 | 37 | 626 | 29.81 | 23 | 568 |
| Percy Fender | 1910-1935 | 557 | 19034 | 26.65 | 21 | 1894 | 25.05 | 100 | 602 |
| Wally Hammond | 1920-1951 | 634 | 50551 | 56.10 | 167 | 732 | 30.58 | 22 | 820 |
| Tony Lock | 1946-1971 | 654 | 10342 | 15.88 | 0 | 2844 | 19.23 | 196 | 831 |
| Alan Oakman | 1947-1968 | 538 | 21800 | 26.17 | 22 | 736 | 27.63 | 31 | 594 |
| Brian Close | 1949-1986 | 786 | 34994 | 33.26 | 52 | 1171 | 26.42 | 43 | 813 |
| Derek Morgan | 1950-1969 | 556 | 18356 | 24.94 | 9 | 1248 | 25.08 | 35 | 573 |
| Peter Sainsbury | 1954-1976 | 618 | 20176 | 26.86 | 7 | 1316 | 24.14 | 36 | 617 |
| Peter Walker | 1956-1972 | 469 | 17650 | 26.03 | 13 | 834 | 28.63 | 25 | 697 |
| David Steele | 1963-1984 | 500 | 22346 | 32.47 | 30 | 623 | 24.89 | 26 | 546 |
Key Insights on Treble of 10000 Runs, 500 Wickets & 500 Catches in First-Class Cricket
Elite All-Rounder Treble Records in FC Cricket
A total of 19 all-rounders have achieved the triple of 10000 runs, 500 wickets and 500 catches in FC cricket.
Notably, no player who has made their first-class debut after 1963 has achieved this feat yet.
England’s George Brown is the only wicketkeeper to achieve the treble of 10000 runs, 500 wickets and 500 catches in FC cricket.
Frank Woolley is the only all-rounder who has scored 10000 runs, bagged 1000 wickets and taken 1000 catches in FC cricket.
Legendary Batting and Fielding Milestones in FC Cricket
Woolley’s 1018 catches are, in fact, the most by any fielder in first-class cricket. No other fielder has managed to take more than 1000 catches.
Woolley’s run tally of 58959 is the second–highest by any batter in FC cricket, behind Jack Hobbs’ 61760 runs.
Woolley also has the highest batting average among the above players, scoring at 40.77.
Wally Hammond’s 167 centuries are the third most by any batter in red-ball cricket, behind Hobbs’ 199 and Patsy Hendren’s 170.
Tony Lock’s 10342 runs are the most by a batter without a century in first-class cricket. The former England all-rounder’s highest FC score is 89, brought up against the West Indies in the second innings of the 1968 Georgetown Test. Interestingly, this was his career’s last Test match.
Woolley, Les Ames and James Park are the three players with 20000 runs and 1000 fielding dismissals (including wicketkeeping dismissals) in FC cricket.
Exceptional Bowling Records in FC History
Wilfred Rhodes’ 4204 wickets are the most by any bowler in first-class cricket. His 287 five-wicket hauls are the second most in this format.
William Grace has the best bowling average among the above all-rounders, taking 2809 scalps at 18.14.
Read Next | The Greatest All-Rounders in Cricket




