AB de Villiers ODI Centuries: Full List & Records
Here’s a detailed look at the complete list and records of AB de Villiers’ ODI centuries
AB de Villiers ODI Centuries List
| No. | Score (Balls) | 4s/6s | Strike Rate | Against | Venue | Date |
|---|---|---|---|---|---|---|
| 1 | 146 (130) | 12/5 | 112.30 | West Indies | St George’s | 10 Apr 2007 |
| 2 | 107 (89) | 8/6 | 120.22 | Zimbabwe | Harare | 26 Aug 2007 |
| 3 | 103* (95) | 9/3 | 108.42 | Pakistan | Lahore | 18 Oct 2007 |
| 4 | 121 (85) | 14/0 | 142.35 | England | Cape Town | 27 Nov 2009 |
| 5 | 114* (101) | 13/2 | 112.87 | India | Gwalior | 24 Feb 2010 |
| 6 | 102* (59) | 11/3 | 172.88 | India | Ahmedabad | 27 Feb 2010 |
| 7 | 102 (101) | 5/2 | 100.99 | West Indies | North Sound | 22 May 2010 |
| 8 | 101* (72) | 5/5 | 140.27 | Zimbabwe | Potchefstroom | 17 Oct 2010 |
| 9 | 109 (99) | 5/5 | 110.10 | Zimbabwe | Benoni | 22 Oct 2010 |
| 10 | 107* (105) | 8/2 | 101.90 | West Indies | Delhi | 24 Feb 2011 |
| 11 | 134 (98) | 13/4 | 136.73 | Netherlands | Mohali | 3 Mar 2011 |
| 12 | 125* (98) | 10/4 | 127.55 | Sri Lanka | Johannesburg | 22 Jan 2012 |
| 13 | 106* (106) | 3/4 | 100.00 | New Zealand | Wellington | 25 Feb 2012 |
| 14 | 128 (108) | 12/3 | 118.51 | Pakistan | Johannesburg | 17 Mar 2013 |
| 15 | 115* (102) | 10/3 | 112.74 | Pakistan | Sharjah | 11 Nov 2013 |
| 16 | 109 (101) | 6/5 | 107.92 | India | Centurion | 11 Dec 2013 |
| 17 | 108 (71) | 11/4 | 152.11 | Sri Lanka | Hambantota | 12 Jul 2014 |
| 18 | 136* (106) | 11/2 | 128.30 | Australia | Harare | 27 Aug 2014 |
| 19 | 149 (44) | 9/16 | 338.63 | West Indies | Johannesburg | 18 Jan 2015 |
| 20 | 162* (66) | 17/8 | 245.45 | West Indies | Sydney | 27 Feb 2015 |
| 21 | 104* (73) | 5/6 | 142.46 | India | Kanpur | 11 Oct 2015 |
| 22 | 112 (107) | 10/2 | 104.67 | India | Chennai | 22 Oct 2015 |
| 23 | 119 (61) | 3/11 | 195.08 | India | Wankhede | 25 Oct 2015 |
| 24 | 101* (97) | 11/1 | 104.12 | England | Cape Town | 14 Feb 2016 |
| 25 | 176 (104) | 15/7 | 169.23 | Bangladesh | Paarl | 18 Oct 2017 |
Explore AB de Villiers’ Records
AB de Villiers Test Centuries List
AB de Villiers ODI Centuries List
Key Insights on AB de Villiers ODI Career Centuries
Record-Breaking Hundreds and Milestones
AB de Villiers has smashed the second-most ODI hundreds for South Africa. His 25 tons are only behind Amla’s 27.
21 of those ODI hundreds came in South Africa’s victories, the second-most by a Proteas batter.
16 of his 25 centuries came away from home, the most by a South African batter in ODIs.
ABD aggregated all of his 25 hundreds at a strike rate of 100 or above. This is the second-most centuries by a batter with a strike rate of 100 or above in ODIs.
World Records Against the West Indies
One of his hundreds against the West Indies came off 31 balls, the fastest a batter has reached the mark in ODIs. He went on to score 149 from 44 balls in the 2015 Johannesburg ODI.
ABD smashed 16 sixes in the 149-run knock, the most by a South African and, overall, the joint-second most by a batter in an ODI innings.
The right-hander recorded a strike rate of 338.63 on his way to 149. This is the highest strike rate by a batter in an ODI innings (minimum 20 balls faced).
ABD even struck the quickest 150 in ODIs against the Caribbean team the same year. He needed 64 deliveries to cross the mark in Sydney in the 2015 World Cup.
Dominance Against Specific Teams and Opponents
ABD hammered seven ODI centuries in India, the joint-most by any batter in an overseas country.
De Villiers took a liking to the Indian team as well. He struck six hundreds against India, the joint-most by a South African batter in ODIs.
The right-hander is also one of the two Proteas batters to score five or more centuries against two ODI teams. Apart from India, he smashed five tons against the West Indies.
Batting Position and Rapid Innings Records
De Villiers smashed nine of his centuries in 75 or fewer balls, the most instances by a batter in ODIs.
ABD brought up his highest individual score of 176 against Bangladesh in the 2017 Paarl ODI. This is the highest individual score by a South African batter at No. 4 in ODIs.
Read Next | Virat Kohli ODI Runs by Batting Position