Scoring a century is a special milestone every batter looks to achieve. Doing so in first-class (FC) cricket is even more special, as it takes a lot of work to get a hundred.
So here’s a look at the batters with the most centuries in first-class cricket.
Players with 100+ Centuries in FC
| Player | Span | Inns | 100s | 50s | Runs | HS | Avg |
|---|---|---|---|---|---|---|---|
| Jack Hobbs | 1905-1934 | 1325 | 199 | 273 | 61760 | 316* | 50.70 |
| Patsy Hendren | 1907-1937 | 1300 | 170 | 272 | 57611 | 301* | 50.80 |
| Wally Hammond | 1920-1951 | 1005 | 167 | 185 | 50551 | 336* | 56.10 |
| Phil Mead | 1905-1936 | 1340 | 153 | 258 | 55061 | 280* | 47.67 |
| Geoff Boycott | 1962-1986 | 1014 | 151 | 238 | 48426 | 261* | 56.83 |
| Herbert Sutcliffe | 1919-1945 | 1098 | 151 | 230 | 50670 | 313 | 52.02 |
| Frank Woolley | 1906-1938 | 1530 | 145 | 295 | 58959 | 305* | 40.77 |
| Graeme Hick | 1983-2008 | 871 | 136 | 158 | 41112 | 405* | 52.23 |
| Len Hutton | 1934-1955 | 814 | 129 | 177 | 40140 | 364 | 55.51 |
| Graham Gooch | 1973-2000 | 990 | 128 | 217 | 44846 | 333 | 49.01 |
| W.G. Grace | 1865-1908 | 1478 | 124 | 251 | 54211 | 344 | 39.45 |
| Denis Compton | 1936-1964 | 839 | 123 | 183 | 38942 | 300 | 51.85 |
| Tom Graveney | 1948-1972 | 1223 | 122 | 233 | 47793 | 258 | 44.91 |
| Don Bradman | 1927-1949 | 338 | 117 | 69 | 28067 | 452* | 95.14 |
| Mark Ramprakash | 1987-2012 | 764 | 114 | 147 | 35659 | 301* | 53.14 |
| Viv Richards | 1971-1993 | 796 | 114 | 162 | 36212 | 322 | 49.40 |
| Zaheer Abbas | 1965-1987 | 768 | 108 | 158 | 34843 | 274 | 51.54 |
| Andrew Sandham | 1911-1937 | 1000 | 107 | 165 | 41284 | 325 | 44.82 |
| Colin Cowdrey | 1950-1976 | 1130 | 107 | 231 | 42719 | 307 | 42.89 |
| Tom Hayward | 1893-1914 | 1138 | 104 | 218 | 43551 | 315* | 41.79 |
| Glenn Turner | 1964-1983 | 792 | 103 | 148 | 34346 | 311* | 49.70 |
| John Edrich | 1956-1978 | 979 | 103 | 188 | 39790 | 310* | 45.47 |
| Les Ames | 1926-1951 | 951 | 102 | 176 | 37248 | 295 | 43.51 |
| Ernest Tyldesley | 1909-1936 | 961 | 102 | 191 | 38874 | 256* | 45.46 |
| Dennis Amiss | 1960-1987 | 1139 | 102 | 212 | 43423 | 262* | 42.86 |
Key Insights on Most Centuries in First-Class Cricket
All-Time Hundred Records in FC Cricket
Jack Hobbs has scored the most centuries in first-class cricket. He smashed 199 centuries in 1325 innings (834 matches).
Hobbs brought up 144 of his 199 hundreds for Surrey, the most by a batter for a single team in first-class cricket.
Phil Mead (138 for Hampshire), Frank Woolley (122 for Kent), Patsy Hendren (119 for Middlesex), Wally Hammond (113 for Gloucestershire), Herbert Sutcliffe (112 for Yorkshire), Graeme Hick (106 for Worcestershire) and Geoff Boycott (103 for Yorkshire) are the other batters with 100-plus centuries for a single team in first-class cricket.
Sachin Tendulkar holds the record for the most centuries in Test cricket. He brought up 51 tons in 329 innings (200 matches) for India.
Don Bradman has aggregated the most double centuries in FC cricket, scoring 37 in the longest format.
Charles Fry (for Sussex in 1901), Don Bradman (for South Australia in 1938-39) and Mike Procter (for Rhodesia in 1970-71) have smashed the most centuries in consecutive first-class innings, scoring six each.
Fastest Hundreds in FC Cricket
Glen Chapple (Lancashire vs Glamorgan, 1993) and Mark Pettini (Essex vs Leicestershire, 2006) have hammered the fastest centuries in FC cricket, off 27 balls each.
Shafiqullah Shinwari, meanwhile, has smashed the quickest double ton in FC cricket. He needed just 89 balls to reach 200 for Kabul Region against Boost Region in the 2018 Ahmad Shah Abdali tournament.
Tanmay Agarwal is the quickest to score a triple hundred in FC cricket, taking only 147 balls to reach the mark for Hyderabad against Arunachal Pradesh in the 2023/24 Ranji Trophy season.
Highest Individual Scores in FC Cricket
Brian Lara has recorded the highest individual score in FC cricket. He accumulated an unbeaten 501 from 427 deliveries for Warwickshire against Durham in the 1994 County Championship.
Read Next | Most Consecutive Wins in ODI




