These days, not a single bowler is spared from being hit for a six. One after one after one… the big hits just keep coming.
With batters not showing any mercy, the bowling teams have been logging a pile of sixes against their name.
On that note, here’s a look at the teams with the most sixes conceded in T20Is.
Most Sixes Conceded by Teams in T20Is (Overall)
| Team | Mat | 6s | 6s/Mat | 4s |
|---|---|---|---|---|
| India | 296 | 1781 | 6.02 | 3530 |
| New Zealand | 267 | 1543 | 5.78 | 3214 |
| West Indies | 258 | 1502 | 5.82 | 3247 |
| England | 233 | 1484 | 6.37 | 2788 |
| Pakistan | 303 | 1452 | 4.79 | 3565 |
| South Africa | 235 | 1436 | 6.11 | 2912 |
| Bangladesh | 222 | 1257 | 5.66 | 2534 |
| Australia | 229 | 1228 | 5.36 | 2846 |
| Sri Lanka | 242 | 1182 | 4.88 | 2823 |
| Zimbabwe | 203 | 953 | 4.69 | 2483 |
| Ireland | 190 | 920 | 4.84 | 2194 |
| Afghanistan | 168 | 795 | 4.73 | 1876 |
| U.A.E. | 152 | 677 | 4.45 | 1703 |
| Hong Kong | 139 | 655 | 4.71 | 1405 |
| Bahrain | 134 | 628 | 4.69 | 1325 |
| Malaysia | 136 | 616 | 4.53 | 1119 |
| Nepal | 124 | 612 | 4.94 | 1222 |
| Indonesia | 119 | 604 | 5.08 | 982 |
| Netherlands | 133 | 597 | 4.49 | 1396 |
| Scotland | 116 | 572 | 4.93 | 1244 |
| Oman | 120 | 561 | 4.67 | 1336 |
| Rwanda | 140 | 528 | 3.77 | 1421 |
| Austria | 108 | 526 | 4.87 | 1136 |
| Kenya | 138 | 495 | 3.59 | 1315 |
| Malta | 94 | 491 | 5.22 | 1082 |
| Qatar | 89 | 490 | 5.51 | 938 |
| Kuwait | 87 | 475 | 5.46 | 916 |
| Singapore | 84 | 471 | 5.61 | 938 |
| Namibia | 99 | 454 | 4.59 | 956 |
| Gibraltar | 61 | 446 | 7.31 | 708 |
| Uganda | 127 | 421 | 3.31 | 1082 |
| Germany | 79 | 408 | 5.16 | 756 |
| Bulgaria | 71 | 399 | 5.62 | 905 |
| Romania | 81 | 395 | 4.88 | 933 |
| Canada | 90 | 370 | 4.11 | 858 |
| Serbia | 53 | 343 | 6.47 | 631 |
| Luxembourg | 60 | 331 | 5.52 | 689 |
| Botswana | 77 | 317 | 4.12 | 693 |
| Saudi Arabia | 69 | 313 | 4.54 | 728 |
| Nigeria | 100 | 308 | 3.08 | 834 |
| Belgium | 66 | 304 | 4.61 | 751 |
| Hungary | 58 | 297 | 5.12 | 721 |
| U.S.A. | 58 | 295 | 5.09 | 620 |
| P.N.G. | 74 | 292 | 3.95 | 650 |
| Czech Rep. | 58 | 269 | 4.64 | 721 |
| Tanzania | 83 | 268 | 3.23 | 769 |
| Maldives | 53 | 266 | 5.02 | 556 |
| Malawi | 75 | 264 | 3.52 | 752 |
| Thailand | 73 | 257 | 3.52 | 589 |
| France | 53 | 255 | 4.81 | 560 |
Key Insights on Teams with the Most Sixes Conceded in T20I Cricket
Milestone and Overall Sixes Conceded Records by Teams in T20Is
India have conceded the most sixes among all teams in T20Is, with over 1,700 maximums.
India and Pakistan have given away 3500-plus fours each in the shortest format.
Croatia and China have conceded the joint most sixes by a bowling team in a T20I innings. Both teams were taken out for 29 maximums each by Spain and Nepal in 2025 and 2026, respectively.
England’s Adil Rashid and New Zealand’s Ish Sodhi are the two bowlers who have conceded more than 180 sixes in T20Is.
Sixes Conceded by Venue and Innings in T20Is
England are the only team to concede more than 700 sixes at home in T20Is.
New Zealand and India, meanwhile, are the two teams that have given away 700-plus sixes in overseas T20Is.
England have conceded more than 900 sixes while bowling in the first innings, the most by any team in T20Is.
India are the only team to concede more than 1000 sixes in the second innings in T20Is.
Average Sixes Per Match and Bilateral Series Totals in T20Is
Serbia, England, South Africa and India concede an average of six sixes per match in T20Is (minimum 250 sixes conceded).
Austria have conceded the most sixes in a bilateral T20I series. Their bowlers were taken out for 72 maximums on the five-match Germany tour in May 2026.
Read Next | Most Expensive First Over in T20I Innings




