Most Consecutive Wins in ODI
This article explores the remarkable records and statistics behind the most consecutive wins by teams in ODI cricket history.
Most Consecutive ODI Wins by Teams
| Team | Consecutive Wins | Margin | Against | Venue | Date |
|---|---|---|---|---|---|
| Australia | 21 | 7 runs | England | Hobart | 11 Jan 2003 |
| 4 wickets | Sri Lanka | Brisbane | 15 Jan 2003 | ||
| 4 wickets | England | Adelaide | 19 Jan 2003 | ||
| 9 wickets | Sri Lanka | Melbourne | 21 Jan 2003 | ||
| 10 wickets | England | Sydney | 23 Jan 2003 | ||
| 5 runs | England | Melbourne | 25 Jan 2003 | ||
| 82 runs | Pakistan | Johannesburg | 11 Feb 2003 | ||
| 9 wickets | India | Centurion | 15 Feb 2003 | ||
| 75 runs | Netherlands | Potchefstroom | 20 Feb 2003 | ||
| 7 wickets | Zimbabwe | Bulawayo | 24 Feb 2003 | ||
| 256 runs | Namibia | Potchefstroom | 27 Feb 2003 | ||
| 2 wickets | England | Gqeberha | 2 Mar 2003 | ||
| 96 runs | Sri Lanka | Centurion | 7 Mar 2003 | ||
| 96 runs | New Zealand | Gqeberha | 11 Mar 2003 | ||
| 5 wickets | Kenya | Durban | 15 Mar 2003 | ||
| 48 runs | Sri Lanka | Gqeberha | 18 Mar 2003 | ||
| 125 runs | India | Johannesburg | 23 Mar 2003 | ||
| 2 runs | West Indies | Kingston | 17 May 2003 | ||
| 8 wickets | West Indies | Kingston | 18 May 2003 | ||
| 25 runs | West Indies | Gros Islet | 21 May 2003 | ||
| 67 runs | West Indies | Port of Spain | 24 May 2003 | ||
| Australia | 14 | 5 wickets | Sri Lanka | Lucknow | 16 Oct 2023 |
| 62 runs | Pakistan | Bengaluru | 20 Oct 2023 | ||
| 309 runs | Netherlands | Delhi | 25 Oct 2023 | ||
| 5 runs | New Zealand | Dharamsala | 28 Oct 2023 | ||
| 33 runs | England | Ahmedabad | 4 No2023 | ||
| 3 wickets | Afghanistan | Wankhede | 7 No2023 | ||
| 8 wickets | Bangladesh | Pune | 11 No2023 | ||
| 3 wickets | South Africa | Eden Gardens | 16 No2023 | ||
| 6 wickets | India | Ahmedabad | 19 No2023 | ||
| 8 wickets | West Indies | Melbourne | 2 Feb 2024 | ||
| 83 runs | West Indies | Sydney | 4 Feb 2024 | ||
| 8 wickets | West Indies | Canberra | 6 Feb 2024 | ||
| 7 wickets | England | Nottingham | 19 Sep 2024 | ||
| 68 runs | England | Leeds | 21 Sep 2024 | ||
| Sri Lanka | 13 | 132 runs | Afghanistan | Hambantota | 4 Jun 2023 |
| 9 wickets | Afghanistan | Hambantota | 7 Jun 2023 | ||
| 175 runs | U.A.E. | Bulawayo | 19 Jun 2023 | ||
| 10 wickets | Oman | Bulawayo | 23 Jun 2023 | ||
| 133 runs | Ireland | Bulawayo | 25 Jun 2023 | ||
| 82 runs | Scotland | Bulawayo | 27 Jun 2023 | ||
| 21 runs | Netherlands | Bulawayo | 30 Jun 2023 | ||
| 9 wickets | Zimbabwe | Bulawayo | 2 Jul 2023 | ||
| 8 wickets | West Indies | Harare | 7 Jul 2023 | ||
| 128 runs | Netherlands | Harare | 9 Jul 2023 | ||
| 5 wickets | Bangladesh | Pallekele | 31 Aug 2023 | ||
| 2 runs | Afghanistan | Lahore | 5 Sep 2023 | ||
| 21 runs | Bangladesh | Colombo (RPS) | 9 Sep 2023 | ||
| South Africa | 12 | 3 wickets | England | Centurion | 13 Feb 2005 |
| 165 runs | Zimbabwe | Johannesburg | 25 Feb 2005 | ||
| 131 runs | Zimbabwe | Durban | 27 Feb 2005 | ||
| 5 wickets | Zimbabwe | Gqeberha | 2 Mar 2005 | ||
| 8 wickets | West Indies | Kingston | 7 May 2005 | ||
| 8 wickets | West Indies | Kingston | 8 May 2005 | ||
| 1 run | West Indies | Bridgetown | 11 May 2005 | ||
| 6 wickets | West Indies | Port of Spain | 14 May 2005 | ||
| 7 wickets | West Indies | Port of Spain | 15 May 2005 | ||
| 2 wickets | New Zealand | Bloemfontein | 23 Oct 2005 | ||
| 19 runs | New Zealand | Cape Town | 28 Oct 2005 | ||
| 4 wickets | New Zealand | Gqeberha | 30 Oct 2005 | ||
| Pakistan | 12 | 31 runs | India | Jaipur | 18 No2007 |
| 104 runs | Zimbabwe | Karachi | 21 Jan 2008 | ||
| 5 wickets | Zimbabwe | Hyderabad (Sind) | 24 Jan 2008 | ||
| 37 runs | Zimbabwe | Multan | 27 Jan 2008 | ||
| 7 wickets | Zimbabwe | Faisalabad | 30 Jan 2008 | ||
| 7 wickets | Zimbabwe | Sheikhupura | 2 Feb 2008 | ||
| 152 runs | Bangladesh | Lahore | 8 Apr 2008 | ||
| 7 wickets | Bangladesh | Faisalabad | 11 Apr 2008 | ||
| 23 runs | Bangladesh | Lahore | 13 Apr 2008 | ||
| 7 wickets | Bangladesh | Multan | 16 Apr 2008 | ||
| 150 runs | Bangladesh | Karachi | 19 Apr 2008 | ||
| 70 runs | Bangladesh | Mirpur | 8 Jun 2008 | ||
| South Africa | 12 | 206 runs | Ireland | Benoni | 25 Sep 2016 |
| 6 wickets | Australia | Centurion | 30 Sep 2016 | ||
| 142 runs | Australia | Johannesburg | 2 Oct 2016 | ||
| 4 wickets | Australia | Durban | 5 Oct 2016 | ||
| 6 wickets | Australia | Gqeberha | 9 Oct 2016 | ||
| 31 runs | Australia | Cape Town | 12 Oct 2016 | ||
| 8 wickets | Sri Lanka | Gqeberha | 28 Jan 2017 | ||
| 121 runs | Sri Lanka | Durban | 1 Feb 2017 | ||
| 7 wickets | Sri Lanka | Johannesburg | 4 Feb 2017 | ||
| 40 runs | Sri Lanka | Cape Town | 7 Feb 2017 | ||
| 88 runs | Sri Lanka | Centurion | 10 Feb 2017 | ||
| 4 wickets | New Zealand | Hamilton | 19 Feb 2017 | ||
| West Indies | 11 | 8 wickets | England | Lord’s | 4 Jun 1984 |
| 7 wickets | Australia | Melbourne | 6 Jan 1985 | ||
| 8 wickets | Sri Lanka | Hobart | 10 Jan 1985 | ||
| 90 runs | Sri Lanka | Brisbane | 12 Jan 1985 | ||
| 5 wickets | Australia | Brisbane | 13 Jan 1985 | ||
| 5 wickets | Australia | Sydney | 15 Jan 1985 | ||
| 65 runs | Sri Lanka | Sydney | 17 Jan 1985 | ||
| 65 runs | Australia | Melbourne | 20 Jan 1985 | ||
| 8 wickets | Sri Lanka | Adelaide | 26 Jan 1985 | ||
| 6 wickets | Australia | Adelaide | 27 Jan 1985 | ||
| 82 runs | Sri Lanka | W.A.C.A | 2 Feb 1985 | ||
| Australia | 11 | 203 runs | Scotland | Basseterre | 14 Mar 2007 |
| 229 runs | Netherlands | Basseterre | 18 Mar 2007 | ||
| 83 runs | South Africa | Basseterre | 24 Mar 2007 | ||
| 103 runs | West Indies | North Sound | 27 Mar 2007 | ||
| 10 wickets | Bangladesh | North Sound | 31 Mar 2007 | ||
| 7 wickets | England | North Sound | 8 Apr 2007 | ||
| 9 wickets | Ireland | Bridgetown | 13 Apr 2007 | ||
| 7 wickets | Sri Lanka | St George’s | 16 Apr 2007 | ||
| 215 runs | New Zealand | St George’s | 20 Apr 2007 | ||
| 7 wickets | South Africa | Gros Islet | 25 Apr 2007 | ||
| 53 runs | Sri Lanka | Bridgetown | 28 Apr 2007 |
Key Insights on Longest Winning Streaks in ODI Cricket
Unbeaten Runs and Winning Streaks by ODI Teams
Australia have recorded the most consecutive wins in ODIs. They won 21 games in a row between January and March 2003.
Australia won 20 of the 21 matches under Ricky Ponting’s captaincy, with 18 of those victories coming in a row. This is the longest winning streak by a captain in ODIs.
South Africa are the only other team to remain unbeaten in 20 consecutive ODIs (tie and no results included). Their unbeaten run stretched from February to November 2005, recording 17 wins, along with one tied match and two no results.
Australia have won 10 or more consecutive matches on eight occasions, the most by a team in ODIs.
Bangladesh hold the longest losing streak in ODIs, having faced defeat in 23 matches in a row between 1999 and 2002.
Consecutive Win Records in ODI World Cup Tournaments
Australia have also registered the longest winning streak in the ODI World Cup. They won 34 matches on the trot between the 1999 and 2011 editions.
India (11 wins across 2011 & 2015) and the West Indies (10 wins across 1975 & 1979) are the other teams with 10 or more consecutive wins in the ODI World Cup.
Australia also holds the record for winning the most consecutive matches in ICC tournaments.
Consecutive ODI Victories by Chasing and Run Margins
The West Indies have recorded three streaks of six consecutive wins each while successfully chasing targets in ODIs.
South Africa recorded five consecutive wins by 100 or more runs in 2023, the most by a team in ODIs.
Likewise, England, South Africa and the West Indies have won six consecutive ODIs each while successfully chasing targets.
Read: India’s Longest Winning Streak in ODIs